Check out this weekly crime report published by the Parker Police Department:
May 9-15
Violation | Case Status | Report Date | Case Number | Address |
---|---|---|---|---|
District 1
|
||||
Violation of Restraining Order, Drove Vehicle While Under the Influence of Alcohol/Drugs, Failed to Remain at or Notify Police of Accident, Left Scene After Striking Unattended Vehicle Hit and Run, Careless Driving, Drove Vehicle Without Valid Driver's License-DUI suspect had a restraining order against consuming alcohol | Cleared by arrest | 5/10/2016 | 002000 | Cottonwood Drive |
Violation of Restraining Order-Suspect had a restraining order against possessing alcohol | Cleared by arrest | 5/13/2016 | 002057 | Carlson Drive |
Criminal Mischief, Harassment, Domestic Violence | Cleared by arrest | 5/10/2016 | 001986 | |
Drove Vehicle While Under the Influence of Alcohol/Drugs, Careless Driving-DUI suspect pulled over for careless driving | Cleared by arrest | 5/14/2016 | 002068 | Parker Road |
Family Fights-Family members arguing | Information only | 5/9/2016 | 001984 | Carlson Drive |
Family Fights-Family members arguing | Information only | 5/11/2016 | 002009 | Cottonwood Drive |
Family Fights, Criminal Mischief-Family members arguing and suspect damaged doors | Open | 5/14/2016 | 002061 | Carlson Drive |
First Degree Criminal Trespass, Theft, Criminal Mischief-Victims vehicle broken into and items stolen | Victim failed to prosecute | 5/10/2016 | 001987 | Maple Crest Drive |
Harassment-Argument between two individuals | Victim failed to prosecute | 5/9/2016 | 001969 | Parker Road |
Harassment, Domestic Violence | Unfounded | 5/10/2016 | 001997 | |
Juvenile Runaway | Open | 5/14/2016 | 002062 | Deerhorn Court |
Prohibited use of Weapons, Illegal Discharge of a Firearm, Reckless Endangerment, Criminal Mischief-firearm accidentally discharged causing damage to the neighboring apartment unit | Open | 5/10/2016 | 001998 | Carlson Drive |
Second Degree Criminal Trespass, Obstructing a Peace Officer, Firefighter, Emergency Medical Service Provider-Suspect was trespassed and refused to leave when ordered | Cleared by arrest | 5/13/2016 | 002041 | Cottonwood Drive |
Unlawful Possession of a controlled Substance, Violation of a Restraining Order, Possession of Drug Paraphernalia-Suspects had a controlled substance< one of them violating a restraining order against controlled substances> | Filed with DA | 5/15/2016 | 002076 | Cottonwood Drive |
Welfare Check | Unfounded | 5/9/2016 | 001973 | Cottonwood Drive |
Welfare Check | Information only | 5/12/2016 | 002026 | Pine Lane |
District Two
|
||||
Third Degree Assault | Unfounded | 5/9/2016 | 001982 | Victorian Drive |
Third Degree Assault, Criminal Mischief-Victim assaulted and property damaged | Open | 5/12/2016 | 002020 | Parker Road |
Assist Fire Department-Officers used CPR and an AED to revive a female | Information only | 5/10/2016 | 001989 | Flower Mound Way |
Assist Fire Department-asphalt truck caught fire in a parking lot | Information only | 5/12/2016 | 002024 | Clubhouse Drive |
Assist Local Law Enforcement-Officer did a composite sketch for Douglas County Sheriff's Office | Information only | 5/11/2016 | 001817 | Lincoln Meadows Parkway |
Child Abuse | Unfounded | 5/12/2016 | 002035 | |
Citizen Assist-Person concerned about potential fake social media account | Information only | 5/10/2016 | 001996 | Black Horn Circle |
Citizen Assist | Unfounded | 5/12/2016 | 002021 | Haswell Drive |
Civil Problem-Father concerned about son's safety | Information only | 5/11/2016 | 002011 | Lamar Drive |
Criminal mischief, Second Degree Criminal Trespass-Damage and vandalism to victim's trailer | Deactivated, lack of suspect information | 5/10/2016 | 001988 | Pikes Peak Court |
Detox-Drunk individual transported to detox | Information only | 5/13/16 | 002043 | Clubhouse Drive |
Drove Vehicle While License Suspended/Revoked/Denied, Owner Operated Vehicle Without Liability Insurance, Failed to Observe Traffic Control Device/Sign-Suspect driving with no license or insurance | Cleared by arrest | 5/10/2016 | 001991 | Longs Way |
Drove Vehicle While Under the Influence of Alcohol/Drugs | Cleared by arrest | 5/14/2016 | 002060 | Parker Road |
Family Fights-Family members arguing | Information only | 5/11/2016 | 002005 | Rodeo Circle |
Family Fights-Family members arguing | Information only | 5/13/2016 | 002042 | Haswell Dirve |
First Degree Criminal trespass, Theft | Unfounded | 5/9/2016 | 001974 | Parker Road |
Forgery, Criminal Impersonation-Suspect gave a false name to officers when cited | Filed with DA | 5/13/2016 | 002029 | Twenty Mile Road |
Found Property-Bullet found | Booked for destruction | 5/10/2016 | 001995 | Motsenbocker Road |
Found Property-Two needles found | Booked for destruction | 5/12/2016 | 002036 | Twenty Mile Road |
Found Property-Knife found | Booked in to evidence | 5/12/2016 | 002032 | Mainstreet |
Fraud by Check | Unfounded | 5/11/2016 | 002015 | Heathcliff Lane |
Fugitive From Justice-Suspect had an outstanding warrant out of Arapahoe County | Cleared by arrest | 5/10/2016 | 001993 | Lincoln meadows Parkway |
Harassment-Suspect harassing store employees | Victim failed to prosecute | 5/9/2016 | 001979 | Twenty Mile Road |
Identity Theft, Theft (Attempted)-Taxes fraudulently filed in victim's name | Click to edit | 5/9/2016 | 001971 | Jansen Street |
Identity Theft, Theft-Victim had two credit cards stolen | Open | 5/10/2016 | 002001 | Twenty Mile Road |
Identity Theft, Computer Crime-Taxes fraudulently filed in victim's name | Deactivated, lack of suspect information | 5/12/2016 | 002028 | Iron Ore Avenue |
Identity Theft-Victim's tax return check fraudulently cashed | Deactivated, lack of suspect information | 5/12/2016 | 002038 | Bennet Drive |
Identity Theft, Theft (Attempted)-Fraudulent activity on victim's credit card | Deactivated, lack of suspect information | 5/13/2016 | 002058 | Bayfield Way |
Identity Theft, Unauthorized use of a Financial Transaction Device, Theft < $2,000-fraudlent use of a credit card | Deactivated, lack of suspect information | 5/15/2016 | 002073 | Pikes Peak Drive |
Theft, Identity Theft, Forgery-Fraudulent check written on victim's business account | Open | 5/9/2016 | 001972 | Clubhouse Drive |
Theft-Employee stole from business | Cleared by arrest | 5/10/2016 | 002003 | Parker Road |
Theft-License plate stolen | Deactivated, lack of suspect information | 5/11/2016 | 080038 | Victorian Way |
Theft-Victim had an item stolen | Deactivated, lack of suspect information | 5/11/2016 | 002016 | Parker Road |
Theft-Suspect stole money from victim | No prosecution desired | 5/12/2016 | 002022 | Berthoud Way |
Theft-Victim's bike stolen | Deactivated, lack of suspect information | 5/12/2016 | 002039 | Crossroads Way |
Theft >$2,000-Employee stealing from business | Open | 5/12/2016 | 002023 | Plaza Drive |
Unlawful Sexual Contact | No prosecution desired | 5/11/2016 | 002014 | Parker Road |
Warrant Arrest-Suspect with a warrant turned himself in | Cleared by arrest | 5/13/2016 | 002050 | Lincoln meadows Parkway |
Welfare Check-Request to check on an individual's well-being | Information only | 5/12/2016 | 002017 | Lamar Drive |
Welfare Check | Forwarded to DHS | 5/13/2016 | 002059 | Foxwood Court |
District Three
|
Click to edit | Click to edit | Click to edit | Click to edit |
Computer Crime, Domestic Violence-Victim's Email account hacked | Open | 5/9/2016 | 001976 | Main Creek Drive |
Criminal mischief, Second Degree Burglary (Attempted)-Victim's door damaged during burglary attempt | Deactivated, lack of suspect information | 5/10/2016 | 001992 | Briarleaf Avenue |
Family Fights-Family members arguing | Information only | 5/15/2016 | 002072 | Parker Road |
First Degree Criminal Trespass, Criminal Mischief-damage to victim's home | Open | 5/9/2016 | 001977 | Omaha Avenue |
Found Property-Medication found | Booked in to evidence | 5/12/2016 | 002027 | Bonney Street |
Harassment, Domestic Violence | Open | 5/9/2016 | 001981 | |
Mental Health Hold | Unfounded | 5/12/2016 | 002037 | |
Mental Health Hold | Information only | 5/13/2016 | 002055 | |
Missing Person | Individual was located | 5/9/2016 | 001983 | |
Theft-Items stolen from victim | Deactivated, lack of suspect information | 5/13/2016 | 002052 | Canterberry Parkway |
Violation of Custody-Officers assisted with a custody issue | Open | 5/14/2016 | 002070 | Bellisario Creek Court |
Welfare Check-Officers checked the well-being of an individual | 5/15/2016 | 002079 | Hilary Place |